Contents of cell ( 67, 80)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
42772 233.996 406.068 3.7 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42773 233.996 406.068 4.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42774 228.548 419.539 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 101.6
42775 228.548 419.539 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42776 228.548 419.539 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 304.8
42777 228.548 419.539 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 304.8
42778 245.546 410.478 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 70.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42779 245.546 410.478 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 70.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42780 228.548 419.539 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 101.6
42781 245.546 410.478 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 281.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42782 228.548 419.539 27.8 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 344.7 0.0 0.0 43.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6197.2
42783 228.548 419.539 17.9 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 230.5 0.0 0.0 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1523.9
42784 228.548 419.539 47.7 5.3 0.0 3.8 0.1 0.0 0.8 0.0 0.0 0.0 0.0 0.0 9.9 72.6 0.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 203.2
42789 233.694 404.927 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42790 233.694 404.927 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42791 233.694 404.927 2.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42793 235.948 406.996 1.9 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42794 235.948 406.996 2.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42795 234.163 401.371 0.0 0.0 0.3 1.8 0.0 0.0 1.2 0.5 1.2 0.0 0.0 0.0 1.5 226.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 151.2
sum-- 107. 12. 0. 6. 0. 0. 2. 0. 1. 0. 997. 0. 11. 382. 0. 0. 0. 6. 0. 0. 0. 0. 0. 0. 0. 8888.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 1441. 160. 659. 11035. 0. 0. 0. 103. 0. 0. 0. 1945. 625. 0. 0. 0. 0. 0. 34. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 1507. 167. 64. 2242. 49. 51. 88. 129. 5. 0. 7. 2. 153. 22041. 23. 0. 0. 144. 0. 1. 1117. 0. 942. 0. 0. 0.
point sources-- 99. 11. 14. 286. 17. 12. 2. 8. 3. 0. 75. 0. 541. 108. 3. 0. 0. 12. 0. 0. 0. 0. 0. 0. 0. 5183.
nonroad area-- 1520. 169. 41. 822. 19. 26. 39. 78. 65. 1. 11. 1. 94. 9834. 122. 156. 0. 5. 0. 0. 5229. 41. 2755. 4. 0. 750.
other area-- 173. 19. 13. 1151. 77. 114. 27. 8. 9. 50. 19. 0. 6. 389. 35. 3232. 0. 2. 0. 0. 431. 34. 2775. 181. 5859. 45531.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 21107. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii